Team Class FG FGA FT FTA Reb. Asst. Stl. TO Blk. Pts. FGPct. FTPct. Min. EFR MFG MFT
Mladin Sekularac Zeleznik, Yugoslavia 319 691 251 331 197 117 80 120 959 0.462 0.758 1837 0.425 372 80
Avis Wyatt Virginia St   182 345 97 175 204 32 31 81 92 478 0.528 0.554 946 0.544 163 78
Derrick Brown Xavier Frosh 64 92 44 61 98 22 14 34 17 176 0.696 0.721 440 0.564 28 17
Josh Duncan Xavier Jr. 193 430 126 155 248 82 28 101 31 603 0.449 0.813 1315 0.475 237 29
Justin Doellman Xavier SR. 458 1051 273 356 696 279 142 206 137 1366 0.436 0.767 3688 0.471 593 83
Justin Cage Xavier SR. 373 693 369 503 632 186 100 202 53 1148 0.538 0.734 3817 0.383 320 134
Stanley Burrell Xavier Jr. 324 798 142 180 201 198 52 152 10 935 0.406 0.789 2293 0.319 474 38
Brandon Ewing Wyoming Soph. 120 278 128 162 106 88 47 69 1 401 0.432 0.790 1085 0.352 158 34
Brad Jones Wyoming Jr. 93 236 118 167 140 107 33 119 3 306 0.394 0.707 1001 0.278 143 49
Chris Anderson Wyoming SR. 40 96 43 85 101 8 4 30 15 123 0.417 0.506 474 0.259 56 42
DaShaun Wood Wright St. SR. 635 1432 448 568 557 454 204 315 18 1836 0.443 0.789 4205 0.437 797 120
Drew Burleson Wright St. SR. 436 857 256 339 570 89 66 151 22 1173 0.509 0.755 3532 0.358 421 83
Brian Butch Wisconsin   Jr. 153 320 62 100 251 46 27 56 33 398 0.478 0.620 990 0.499 167 38
Alando Tucker Wisconsin   SR. 702 1444 450 712 681 185 91 209 28 1932 0.486 0.632 3802 0.448 742 262
Joe Krabbenhoft Wisconsin   Soph. 57 140 47 70 193 65 16 47 7 174 0.407 0.671 734 0.411 83 23
Jason Bohannon Wisconsin   Frosh 35 81 21 25 35 28 9 14 1 111 0.432 0.840 365 0.329 46 4
Kammron Taylor Wisconsin   SR. 275 688 213 270 202 149 51 172 5 875 0.400 0.789 2255 0.284 413 57
Torrell Martin Winthrop SR. 474 1025 169 260 497 169 153 171 29 1335 0.462 0.650 2868 0.478 551 91
Taj McCullough Winthrop Jr. 144 259 55 112 167 43 66 64 18 362 0.556 0.491 911 0.461 115 57
Craig Bradshaw Winthrop SR. 398 827 210 333 552 109 58 198 89 1109 0.481 0.631 2696 0.433 429 123
Phillip Williams Winthrop SR. 283 551 172 228 480 79 58 106 54 783 0.514 0.754 2475 0.414 268 56
Michael Jenkins Winthrop Jr. 266 656 78 106 210 145 85 121 22 754 0.405 0.736 1790 0.378 390 28
Chris Gaynor Winthrop Jr. 213 528 82 115 265 416 159 155 13 634 0.403 0.713 2673 0.368 315 33
Kyle Wilson Wichita St. SR. 349 754 270 324 472 126 53 147 22 1069 0.463 0.833 2326 0.488 405 54
P.J. Couisnard Wichita St. Jr. 174 368 123 168 328 163 60 113 34 512 0.473 0.732 1628 0.458 194 45
Sean Ogirri Wichita St. Jr. 192 463 109 132 152 136 36 93 11 621 0.415 0.826 1481 0.384 271 23
Matt Brauer Wichita St. Jr. 114 272 31 46 126 142 41 77 1 313 0.419 0.674 1282 0.291 158 15
Karon Bradley Wichita St. SR. 122 312 59 87 101 63 31 55 2 341 0.391 0.678 1006 0.263 190 28
Arturas Valeika Weber St. Jr. 90 154 64 95 204 33 22 55 17 252 0.584 0.674 824 0.459 64 31
David Patten Weber St. SR. 348 750 195 324 422 114 94 143 80 955 0.464 0.602 2205 0.449 402 129
Tyler Billings Weber St. Jr. 83 157 57 70 87 14 7 38 4 254 0.529 0.814 550 0.438 74 13
Juan Pablo Silveria Weber St. Soph. 127 287 75 99 95 128 26 71 6 391 0.443 0.758 1163 0.336 160 24
Kyle Weaver Washington St. Jr. 245 523 174 252 348 293 116 203 64 680 0.468 0.690 2247 0.419 278 78
Aron Baynes Washington St. Soph. 88 206 51 80 171 5 9 41 23 227 0.427 0.638 750 0.329 118 29
Derrick Low Washington St. Jr. 250 607 103 128 129 193 91 144 11 718 0.412 0.805 2352 0.262 357 25
Spencer Hawes Washington Frosh 197 370 74 98 200 61 16 78 54 469 0.532 0.755 913 0.575 173 24
Justin Dentmon Washington Soph. 77 184 92 113 113 121 50 85 5 266 0.418 0.814 879 0.389 107 21
Chris Paul Wake Forest SR. 311 672 318 385 281 448 174 189 14 1037 0.463 0.826 2378 0.562 361 67
L.D. Williams Wake Forest Frosh 57 115 24 45 78 26 26 34 1 153 0.496 0.533 502 0.341 58 21
Kyle Visser Wake Forest SR. 338 616 255 409 500 61 62 148 116 932 0.549 0.623 2092 0.522 278 154
Joe Alexander W. Virginia Soph. 117 251 32 53 115 54 15 45 29 299 0.466 0.604 644 0.484 134 21
Darris Nichols W. Virginia Jr. 192 422 137 167 177 271 78 88 12 585 0.455 0.820 2210 0.351 230 30
Frank Young W. Virginia SR. 323 780 72 102 333 156 88 104 20 899 0.414 0.706 2375 0.381 457 30
De'Sean Butler W. Virginia Frosh 127 266 51 76 120 36 44 45 3 342 0.477 0.671 810 0.415 139 25
Jamon Gordon Virginia Tech SR. 461 1090 186 288 545 472 260 259 79 1182 0.423 0.646 3617 0.428 629 102
A.D. Vassallo Virginia Tech Soph. 37 85 18 24 35 12 8 14 4 109 0.435 0.750 239 0.418 48 6
Deron Washington Virginia Tech Jr. 314 640 188 323 425 106 111 137 81 840 0.491 0.582 2312 0.417 326 135
Coleman Collins Virginia Tech SR. 335 697 211 332 452 48 41 98 70 887 0.481 0.636 2216 0.414 362 121
Zabian Dowdell Virginia Tech SR. 569 1328 306 408 358 358 225 241 21 1648 0.428 0.750 3835 0.393 759 102
Reggie Williams Virginia Military Jr. 565 1180 326 445 510 230 106 202 16 1592 0.479 0.733 2544 0.597 615 119
Sean Singletary Virginia Jr. 420 1062 361 426 346 368 138 263 6 1361 0.395 0.847 2806 0.445 642 65
J.R. Reynolds Virginia SR. 488 1182 361 453 308 291 88 237 12 1539 0.413 0.797 3405 0.357 694 92
Curtis Sumpter Villanova SR. 504 1080 344 442 702 99 106 229 85 1456 0.467 0.778 3166 0.488 576 98
Kyle Lowry  Villanova Jr. 181 403 168 228 219 171 108 110 13 543 0.449 0.737 1524 0.434 222 60
Will Sheridan Villanova SR. 175 356 123 177 530 63 72 87 111 474 0.492 0.695 2366 0.392 181 54
Scottie Reynolds Villanova Frosh 83 221 95 112 69 106 31 77 3 294 0.376 0.848 692 0.392 138 17
Dante Cunningham Villanova Soph. 85 144 40 69 226 40 52 56 32 211 0.590 0.580 1119 0.373 59 29
Shane Clark Villanova Soph. 80 182 45 67 132 28 23 44 15 235 0.440 0.672 774 0.342 102 22
Mike Nardi Villanova SR. 261 642 130 161 179 277 88 200 10 802 0.407 0.807 2647 0.281 381 31
Marqus Blakely Vermont Frosh 71 116 38 67 95 18 17 27 20 181 0.612 0.567 411 0.560 45 29
Eric Maynor VCU Soph. 191 448 157 200 175 269 61 115 7 564 0.426 0.785 1551 0.426 257 43
Jesse Pellot-Rosa VCU SR. 367 848 221 294 577 180 145 161 54 1088 0.433 0.752 3138 0.424 481 73
Wil Fameni VCU Jr. 173 371 91 150 297 59 34 80 41 442 0.466 0.607 1348 0.398 198 59
B.A. Walker VCU SR. 496 1156 184 222 337 302 117 166 16 1440 0.429 0.829 3723 0.362 660 38
Derrick Byars Vanderbilt SR. 491 1059 190 273 466 270 118 235 22 1367 0.464 0.696 3273 0.415 568 83
Dan Cage Vanderbilt SR. 225 513 114 131 177 145 67 95 9 721 0.439 0.870 2060 0.349 288 17
Shan Foster Vanderbilt Jr. 435 972 170 211 342 161 71 133 25 1266 0.448 0.806 2736 0.422 537 41
Ross Neltner Vanderbilt Jr. 153 307 85 122 303 101 40 90 26 413 0.498 0.697 1409 0.427 154 37
Ted Skuchas Vanderbilt SR. 139 270 80 145 256 73 21 111 72 358 0.515 0.552 1683 0.281 131 65
Omar Thomas UTEP 433 836 367 449 399 89 93 120 19 1248 0.518 0.817 1900 0.654 403 82
Marvin Kilgore UTEP Jr. 118 284 65 109 105 129 32 90 10 318 0.415 0.596 1116 0.263 166 44
Spencer Nelson Utah St. 388 631 360 488 707 281 79 211 54 1158 0.615 0.738 2446 0.694 243 128
Nate Harris Utah St.   580 905 284 411 708 218 95 184 90 1456 0.641 0.691 3385 0.570 325 127
Jaycee Carroll Utah St. Jr. 588 1161 243 294 455 190 88 191 15 1665 0.506 0.827 3176 0.503 573 51
Chaz Spicer Utah St. SR. 230 451 146 183 206 59 43 102 23 622 0.510 0.798 1385 0.428 221 37
Andrew Bogut Utah   453 751 217 322 761 156 48 184 110 1137 0.603 0.674 2259 0.719 298 105
Luke Nevill Utah Soph. 208 349 162 232 298 47 15 79 38 578 0.596 0.698 1097 0.625 141 70
Justin Hawkins Utah SR. 143 306 93 144 197 70 35 83 9 385 0.467 0.646 1218 0.328 163 51
Casey Long UT Chattanooga SR. 128 306 125 155 179 167 72 131 12 438 0.418 0.806 1221 0.433 178 30
Taj Gibson USC Frosh 139 240 76 125 249 50 16 89 54 354 0.579 0.608 967 0.501 101 49
Nick Young USC Jr. 539 1117 279 367 473 186 79 196 25 1449 0.483 0.760 2918 0.463 578 88
Gabriel Pruitt USC Jr. 351 803 200 258 237 268 151 186 15 1079 0.437 0.775 2515 0.419 452 58
Lodrick Stewart USC SR. 500 1118 157 237 370 195 143 211 28 1378 0.447 0.662 3272 0.368 618 80
Daniel Hackett USC Frosh 35 95 70 86 83 82 20 51 3 147 0.368 0.814 626 0.332 60 16
Odartey Blankson UNLV 450 910 306 401 710 99 77 193 27 1261 0.495 0.763 2551 0.559 460 95
Wendell White  UNLV SR. 246 504 99 150 305 57 61 80 27 594 0.488 0.660 1236 0.530 258 51
Louis Amundson UNLV   316 587 154 314 599 55 77 160 110 786 0.538 0.490 2038 0.508 271 160
Gaston Essengue UNLV SR. 135 254 49 71 226 24 31 61 66 320 0.531 0.690 942 0.494 119 22
Joel Anthony UNLV SR. 92 162 46 80 209 21 21 39 142 230 0.568 0.575 986 0.487 70 34
Jason Petrimoulx UNLV SR. 85 204 41 51 64 91 22 37 3 251 0.417 0.804 636 0.417 119 10
Kevin Kruger UNLV SR. 345 871 306 375 286 393 112 206 9 1241 0.396 0.816 3243 0.382 526 69
Brett Blizzard UNC Wilmington 226 499 100 132 137 115 70 70 10 673 0.453 0.758 1120 0.563 273 32
T.J. Carter UNC Wilmington SR. 273 705 130 181 298 111 74 101 14 779 0.387 0.718 1747 0.396 432 51
Oleksiy Pecherov Ukraine 1985 82 148 57 73 126 12 9 29 5 233 0.554 0.781 374 0.733 66 16
Kyrylo Fesenko Ukraine 12/24/1986 64 112 45 83 145 11 16 43 42 173 0.571 0.542 428 0.603 48 38
Cameron Goettsche UCSB   81 163 54 81 152 21 26 40 13 223 0.497 0.667 609 0.470 82 27
Alex Harris UCSB Jr. 321 752 287 375 320 171 71 189 8 1047 0.427 0.765 2487 0.366 431 88
Emeka Okafor UConn 510 858 199 361 799 58 68 166 309 1219 0.594 0.551 2362 0.752 348 162
Charlie Villanueva UConn SR. 280 541 143 210 433 67 28 112 107 727 0.518 0.681 1456 0.633 261 67
Caron Butler UConn 399 858 282 366 469 187 133 167 22 1124 0.465 0.770 2143 0.572 459 84
Luc-Richard Mbah-aMoute UCLA Soph. 251 458 119 180 548 110 95 119 50 616 0.548 0.661 2065 0.500 207 61
Lorenzo Mata UCLA Jr. 42 78 32 56 128 3 9 23 32 116 0.538 0.571 470 0.436 36 24
Josh Shipp UCLA Jr. 265 568 123 172 281 133 75 96 8 719 0.467 0.715 1824 0.421 303 49
Darren Collison UCLA Soph. 198 428 106 135 132 248 96 153 5 562 0.463 0.785 1616 0.390 230 29
Arron Afflalo UCLA Jr. 491 1069 269 349 335 192 62 194 20 1450 0.459 0.771 3231 0.374 578 80
Jordan Farmar UCLA Jr. 292 712 200 263 196 342 82 248 12 881 0.410 0.760 2122 0.369 420 63
Alfred Aboya UCLA Soph. 100 175 50 97 212 19 31 44 15 250 0.571 0.515 987 0.366 75 47
Trevor Ariza UCLA SR. 118 270 61 120 172 55 48 85 12 315 0.437 0.508 852 0.359 152 59
Ryan Wright UCLA Soph. 30 53 13 31 46 1 5 19 4 73 0.566 0.419 302 0.228 23 18
Donell Taylor UAB 258 544 150 205 234 153 110 148 23 725 0.474 0.732 1458 0.519 286 55
Gabe Kennedy UAB 282 548 149 231 342 52 53 96 50 714 0.515 0.645 1520 0.505 266 82
Mindaugas Katelynas U.T. Chattanooga 262 452 150 230 493 81 48 133 27 732 0.580 0.652 1645 0.595 190 80
Stephane Lasme U Mass SR. 213 365 138 222 443 75 59 138 231 564 0.584 0.622 1851 0.539 152 84
Rashaun Freeman U Mass   479 888 300 475 725 92 73 253 50 1258 0.539 0.632 2589 0.526 409 175
Art Bowers U Mass SR. 5 8 2 4 1 3 1 5 0 14 0.625 0.500 21 0.429 3 2
Jeff Viggiano U Mass   67 188 42 72 85 67 27 53 21 202 0.356 0.583 738 0.268 121 30
Ersan Ilyasova Turkey 1987 104 237 34 44 173 11 26 43 14 281 0.439 0.773 488 0.654 133 10
Cenk Akyol Turkey 35 92 16 21 36 17 24 22 1 99 0.380 0.762 253 0.368 57 5
Kevin Johnson Tulsa 205 397 83 109 238 35 19 54 76 512 0.516 0.761 1058 0.575 192 26
Charlie Davis Tulsa 99 157 65 95 209 31 22 44 17 263 0.631 0.684 750 0.547 58 30
Brandon Brown Tulane 154 305 76 124 217 72 39 56 19 400 0.505 0.613 973 0.506 151 48
Rob Lewin Troy St. 306 564 224 314 497 71 89 148 121 850 0.543 0.713 1753 0.646 258 90
Lovell Craig Troy St. 62 113 27 42 112 12 6 21 50 151 0.549 0.643 432 0.565 51 15
Gary Neal Towson SR. 271 638 190 229 143 108 56 124 4 845 0.425 0.830 2015 0.311 367 39
Keith Triplett Toledo  313 664 210 262 286 140 124 138 8 931 0.471 0.802 1739 0.545 351 52
Justin Ingram  Toledo  SR. 77 193 33 42 66 76 33 47 8 223 0.399 0.786 659 0.355 116 9
Tim 0 1029 2172 684 889 1104 407 308 478 191 3000 0.474 0.769 6598 0.483 1143 205
Mookie Works  Texas Tech 5 8 3 3 3 0 1 1 1 13 0.625 1.000 14 1.000 3 0
Martin Zeno Texas Tech Jr. 91 192 85 107 79 75 27 40 9 270 0.474 0.794 612 0.485 101 22
Ronald Ross Texas Tech 453 904 160 217 387 316 197 164 20 1134 0.501 0.737 3053 0.453 451 57
Jarrius Jackson Texas Tech SR. 757 1729 467 585 441 356 196 213 12 2211 0.438 0.798 4713 0.406 972 118
Darryl Dora Texas Tech SR. 89 207 30 45 184 71 33 67 17 229 0.430 0.667 969 0.345 118 15
Joseph Jones Texas A&M Jr. 439 810 376 521 626 110 104 160 78 1268 0.542 0.722 2537 0.595 371 145
Atanas Kavaliaukaus Texas A&M SR. 233 409 99 158 301 82 38 92 36 576 0.570 0.627 1396 0.506 176 59
Acie Law IV Texas A&M SR. 587 1252 325 431 364 540 156 292 2 1610 0.469 0.754 3649 0.441 665 106
Antione Wright  Texas A&M   467 1134 223 344 487 184 95 198 50 1338 0.412 0.648 2793 0.418 667 121
Marlon Pompey Texas A&M SR. 113 210 90 152 200 64 46 99 46 316 0.538 0.592 1244 0.333 97 62
Kevin Durant Texas Frosh 295 623 203 248 381 45 65 97 65 873 0.474 0.819 1215 0.789 328 45
James Thomas Texas 188 380 182 274 565 27 36 82 50 558 0.495 0.664 1333 0.653 192 92
LeMarcus Aldridge Texas Jr. 276 471 161 248 434 34 67 87 97 713 0.586 0.649 1602 0.609 195 87
P.J. Tucker Texas SR. 438 832 291 409 714 170 116 191 23 1169 0.526 0.711 2518 0.591 394 118
Brad Buckman Texas   367 778 323 447 808 97 84 193 168 1102 0.472 0.723 2695 0.568 411 124
D.J. Augustin Texas Frosh 139 290 128 156 84 205 46 102 3 449 0.479 0.821 1051 0.481 151 28
Damion James  Texas Frosh 89 177 62 100 213 30 19 46 35 241 0.503 0.620 795 0.460 88 38
Daniel Gibson Texas Jr. 294 716 172 232 245 237 104 165 20 935 0.411 0.741 2246 0.398 422 60
A.J. Abrams Texas Soph. 230 580 106 117 131 161 69 103 4 723 0.397 0.906 1907 0.327 350 11
Chris Lofton Tennessee Jr. 507 1060 210 250 304 153 144 118 9 1528 0.478 0.840 2722 0.524 553 40
Major Wingate Tennessee SR. 207 409 126 208 272 62 33 143 62 541 0.506 0.606 1665 0.326 202 82
Jared Newson Tenn. Martin   452 1016 378 526 535 105 128 194 43 1347 0.445 0.719 2642 0.474 564 148
Dustin Salisbery Temple SR. 441 1135 217 344 469 172 137 185 24 1276 0.389 0.631 3252 0.330 694 127
Many More  Team Wins FG FGA FT FTA Reb. Asst. Stl. TO Blk. Pts. FGPct. FTPct. Min. EFR MFG MFT
Many More  Team Wins FG FGA FT FTA Reb. Asst. Stl. TO Blk. Pts. FGPct. FTPct. Min. EFR MFG MFT
Many More  Team Wins FG FGA FT FTA Reb. Asst. Stl. TO Blk. Pts. FGPct. FTPct. Min. EFR MFG MFT
Many More  Team Wins FG FGA FT FTA Reb. Asst. Stl. TO Blk. Pts. FGPct. FTPct. Min. EFR MFG MFT
Mac McClure Team Wins FG FGA FT FTA Reb. Asst. Stl. TO Blk. Pts. FGPct. FTPct. Min. EFR MFG MFT
Lim/Hayashida Team Wins FG FGA FT FTA Reb. Asst. Stl. TO Blk. Pts. FGPct. FTPct. Min. EFR MFG MFT
Kim Gerould Team Wins FG FGA FT FTA Reb. Asst. Stl. TO Blk. Pts. FGPct. FTPct. Min. EFR MFG MFT
Glenn & Brian Team Wins FG FGA FT FTA Reb. Asst. Stl. TO Blk. Pts. FGPct. FTPct. Min. EFR MFG MFT
Gary Gerould Team Wins FG FGA FT FTA Reb. Asst. Stl. TO Blk. Pts. FGPct. FTPct. Min. EFR MFG MFT
Garrett Mueller Team Wins FG FGA FT FTA Reb. Asst. Stl. TO Blk. Pts. FGPct. FTPct. Min. EFR MFG MFT
Craig Reilly Team Wins FG FGA FT FTA Reb. Asst. Stl. TO Blk. Pts. FGPct. FTPct. Min. EFR MFG MFT
Bob Gerould Team Wins FG FGA FT FTA Reb. Asst. Stl. TO Blk. Pts. FGPct. FTPct. Min. EFR MFG MFT
Bill Foland (BF) Team Wins FG FGA FT FTA Reb. Asst. Stl. TO Blk. Pts. FGPct. FTPct. Min. EFR MFG MFT
Beth Gerould Team Wins FG FGA FT FTA Reb. Asst. Stl. TO Blk. Pts. FGPct. FTPct. Min. EFR MFG MFT
Carmello Anthony Syracuse   277 612 168 238 349 77 55 77 30 778 0.453 0.706 1274 0.633 335 70
Darryl Watkins Syracuse SR. 144 267 59 127 347 31 51 78 148 347 0.539 0.465 1412 0.464 123 68
Terrence Roberts Syracuse SR. 263 493 109 229 436 78 94 129 79 640 0.533 0.476 1892 0.448 230 120
Billy Edelin Syracuse   100 185 57 90 89 73 29 58 2 257 0.541 0.633 643 0.426 85 33
Demetris Nichols Syracuse SR. 454 1072 184 247 492 127 119 168 91 1289 0.424 0.745 3069 0.413 618 63
Eric Devendorf Syracuse Soph. 304 720 172 212 174 213 75 183 23 880 0.422 0.811 1924 0.377 416 40
Thabo Sefolosha Switzerland 1984 37 79 8 20 58 14 20 21 1 87 0.468 0.400 191 0.550 42 12
Brook Lopez Stanford Frosh 132 267 43 61 149 20 11 51 45 310 0.494 0.705 621 0.533 135 18
Lawrence Hill Stanford Soph. 183 366 83 118 234 53 34 57 43 491 0.500 0.703 1102 0.526 183 35
Matt Haryasz Stanford   395 833 271 370 683 81 58 146 126 1069 0.474 0.732 2555 0.522 438 99
Robin Lopez Stanford Frosh 95 196 41 73 168 28 5 46 72 231 0.485 0.562 731 0.445 101 32
Fred Washington  Stanford SR. 58 126 58 84 89 38 39 42 9 176 0.460 0.690 596 0.361 68 26
Anthony Goods Stanford Soph. 117 313 72 94 114 67 22 74 0 377 0.374 0.766 1039 0.277 196 22
Keydren Clark St. Peters   967 2406 689 806 466 501 265 396 24 3058 0.402 0.855 4558 0.518 1439 117
Daniel Kickert St. Mary's   484 922 285 360 508 79 36 192 47 1363 0.525 0.792 2629 0.505 438 75
Ian Vouyoukas St. Louis SR. 222 425 193 288 396 74 30 123 78 637 0.522 0.670 1806 0.440 203 95
Tommie Liddell St. Louis Soph. 120 294 56 89 201 77 29 73 18 298 0.408 0.629 935 0.367 174 33
Kevin Lisch St. Louis Soph. 167 382 94 124 103 77 32 64 9 509 0.437 0.758 1294 0.325 215 30
Dwayne Polk St. Louis Jr. 53 151 35 64 59 70 31 58 10 158 0.351 0.547 796 0.180 98 29
Jameer Nelson St. Josephs 371 796 229 295 268 279 145 159 6 1090 0.466 0.776 1877 0.606 425 66
Dwayne Jones St. Josephs   247 471 210 433 835 68 42 140 232 704 0.524 0.485 2773 0.467 224 223
Ahmad Nivens St. Josephs Soph. 53 84 38 51 106 7 9 29 20 144 0.631 0.745 471 0.452 31 13
Abdulai Jalloh St. Josephs Jr. 108 291 171 206 170 101 56 100 9 432 0.371 0.830 1068 0.421 183 35
Rob Ferguson St. Josephs Jr. 123 257 33 41 165 52 21 64 29 302 0.479 0.805 1006 0.361 134 8
Darshan Luckey St. Francis   576 1381 431 541 417 125 127 262 25 1699 0.417 0.797 3003 0.405 805 110
Michael Lee St. Bonaventure Jr. 328 700 138 214 393 56 40 133 52 814 0.469 0.645 1967 0.393 372 76
Drago Pasalic Split (Croatia) 1984 163 321 71 117 167 14 32 36 8 428 0.508 0.607 649 0.630 158 46
Fran Vazquez Spain 1983 102 155 31 50 145 8 9 27 50 235 0.658 0.620 516 0.674 53 19
Rudy Fernandez Spain 4/4/1985 140 278 83 97 49 73 43 50 4 397 0.504 0.856 723 0.503 138 14
Sergio Rodriguez Spain 1986 94 185 41 60 71 101 25 99 6 247 0.508 0.683 482 0.500 91 19
Tiago Splitter Spain 1984 152 259 97 175 211 26 42 62 18 401 0.587 0.554 901 0.501 107 78
Marc Gasol Spain 1985 17 22 10 17 26 7 1 7 3 44 0.773 0.588 100 0.620 5 7
Peter Cipriano Southern   445 810 185 289 928 138 94 216 124 1078 0.549 0.640 3295 0.509 365 104
Solomon Jones South Florida   216 428 149 215 470 61 38 161 152 581 0.505 0.693 1838 0.470 212 66
Renaldo Balkman South Carolina SR. 317 573 121 227 550 176 123 172 112 771 0.553 0.533 2193 0.546 256 106
Brandon Wallace South Carolina SR. 220 488 70 125 452 127 75 77 140 543 0.451 0.560 2147 0.436 268 55
Tre Kelley South Carolina SR. 280 674 156 233 176 317 82 210 7 813 0.415 0.670 2588 0.276 394 77
Demetric Bennett South Alabama Jr. 88 198 55 71 110 38 28 37 2 267 0.444 0.775 552 0.511 110 16
Richard Law South Alabama SR. 261 559 140 167 363 107 63 102 20 789 0.467 0.838 2067 0.443 298 27
Mario Jointer South Alabama   280 696 170 257 278 136 97 167 2 868 0.402 0.661 1779 0.400 416 87
Bamba Fall SMU Soph. 95 177 75 120 177 22 12 65 112 266 0.537 0.625 909 0.437 82 45
Milovan Rakovic Serbia & Montenegro 1985 45 88 11 18 74 10 7 28 5 107 0.511 0.611 287 0.436 43 7
Ike Ofoegbu SMU SR. 122 255 135 196 255 43 48 119 27 392 0.478 0.689 1225 0.369 133 61
Jon Killen SMU Jr. 87 207 69 97 111 178 87 144 2 269 0.420 0.711 1418 0.250 120 28
Blake Ahearn SMS SR. 141 360 170 176 57 64 34 63 4 540 0.392 0.966 1103 0.373 219 6
Andris Biedrins Skonto - Latvia 1986 134 254 78 143 214 30 43 57 52 347 0.528 0.545 665 0.668 120 65
Mirza Begic Slovenia   78 153 70 100 138 10 22 43 43 226 0.510 0.700 510 0.571 75 30
Paul Gause Seton Hall Soph. 59 155 29 41 70 27 34 22 3 168 0.381 0.707 465 0.370 96 12
Jamar Nutter Seton Hall SR. 148 382 69 93 142 78 35 100 4 444 0.387 0.742 1146 0.301 234 24
Brian Laing Seton Hall Jr. 93 235 32 50 132 54 32 54 11 233 0.396 0.640 894 0.277 142 18
Nemanja Aleksandrov Serbia and Montenegro 4/19/1987 79 155 57 75 113 13 23 26 18 224 0.510 0.760 519 0.522 76 18
Luka Bogdanovic Serbia & Montenegro   84 179 41 47 115 31 19 35 1 241 0.469 0.872 587 0.462 95 6
Zoran Erceg Serbia & Montenegro 1985 142 282 104 142 147 27 46 48 3 428 0.504 0.732 896 0.474 140 38
Blagota Sekulic Serbia 1982 53 97 25 45 108 10 19 22 6 135 0.546 0.556 459 0.418 44 20
Marko Lekic Serbia 1985 16 27 3 6 24 0 3 9 2 36 0.593 0.500 108 0.389 11 3
Saer Sene Senegal 1986 49 68 17 42 137 4 9 20 34 115 0.721 0.405 334 0.704 19 25
Nate Lofton SE Louisiana  267 456 204 356 538 145 101 154 95 739 0.586 0.573 1715 0.655 189 152
Ricky Woods SE Louisiana    277 498 171 283 318 42 84 122 51 727 0.556 0.604 1444 0.531 221 112
Terry Bryant  SE Louisiana  SR. 117 281 59 78 112 90 56 90 6 310 0.416 0.756 1264 0.238 164 19
Doron Perkins Santa Clara 272 655 230 342 305 171 134 144 29 864 0.415 0.673 1670 0.517 383 112
Marcus Slaughter San Diego St. SR. 403 844 388 530 775 113 107 206 78 1211 0.477 0.732 2659 0.562 441 142
Aerick Sanders San Diego St. 288 538 127 177 558 72 54 98 64 703 0.535 0.718 1898 0.555 250 50
Kyle Spain San Diego St. Soph. 85 173 54 82 144 29 32 46 9 239 0.491 0.659 673 0.432 88 28
Brandon Heath San Diego St. SR. 524 1281 310 390 292 274 153 289 4 1552 0.409 0.795 3058 0.376 757 80
Mohamed Abukar San Diego St. SR. 149 332 73 93 162 47 28 66 25 400 0.449 0.785 1079 0.364 183 20
Brandon Gay San Diego 285 602 207 253 363 92 59 129 28 853 0.473 0.818 1423 0.635 317 46
Phil Ramelli Samford 127 222 49 64 159 89 13 70 18 323 0.572 0.766 765 0.552 95 15
Donald Cole Sam Houston 191 357 111 159 245 41 29 77 47 526 0.535 0.698 840 0.711 166 48
David Hamilton Salem International 108 183 39 69 185 25 26 44 19 255 0.590 0.565 533 0.677 75 30
Randal Falker S. Illinois Jr. 174 327 85 160 390 63 43 101 77 433 0.532 0.531 1453 0.466 153 75
Jamaal Tatum S. Illinois SR. 550 1376 347 450 328 309 159 254 8 1667 0.400 0.771 3797 0.339 826 103
Tony Young S. Illinois SR. 243 568 100 123 174 129 126 141 13 701 0.428 0.813 2004 0.326 325 23
Thurman Zimmerman S. Carolina St. 158 304 119 152 223 54 49 83 5 464 0.520 0.783 916 0.582 146 33
Quincy Douby Rutgers SR. 581 1344 277 338 274 257 121 205 62 1690 0.432 0.820 3045 0.452 763 61
Aleksandr Rindin Russia   56 87 13 30 102 1 8 17 45 125 0.644 0.433 354 0.610 31 17
Yaroslav Korolev Russia 1987 154 310 78 106 190 82 53 81 32 431 0.497 0.736 817 0.640 156 28
Viktor Khryapa Russia 1982 129 241 68 85 304 108 67 67 51 369 0.535 0.800 1113 0.632 112 17
Robert 3969 920 1982 436 559 870 448 249 370 190 2615 0.464 0.780 5329 0.529 1062 123
Kevin Steenberge Richmond   168 321 79 131 291 31 30 57 64 415 0.523 0.603 1109 0.513 153 52
Gaston Moliva Richmond SR. 66 135 46 75 128 12 21 50 49 178 0.489 0.613 624 0.385 69 29
Michael Harris  Rice 784 1301 410 560 1111 124 137 219 119 2015 0.603 0.732 3470 0.755 517 150
Morris Almond Rice SR. 624 1266 414 501 461 117 89 257 65 1683 0.493 0.826 2657 0.538 642 87
Carl Landry Purdue   160 259 132 195 178 31 21 65 18 456 0.618 0.677 757 0.630 99 63
Marcus White Purdue SR. 46 99 50 74 83 13 11 39 12 142 0.465 0.676 289 0.502 53 24
David Teague Purdue SR. 483 1202 146 201 536 141 80 148 30 1349 0.402 0.726 3284 0.370 719 55
