Blog home

2009 Las Vegas Summer League

Individual efficiency rating for players who played at least 40 minutes.

Team FG FGA FT FTA Reb. Asst. Stl. TO Blk. Pts. FGPct. FTPct. Min. EFR
James Augustine Bulls 21 31 6 7 43 3 4 8 4 48 0.677 0.857 140 0.593
Taj Gibson Bulls 11 20 4 8 20 1 1 4 1 26 0.550 0.500 55 0.582
Tyrell Biggs Bulls 10 19 3 3 11 0 1 3 4 25 0.526 1.000 56 0.518
DeMarcus Nelson Bulls 25 52 16 23 19 15 5 11 0 69 0.481 0.696 131 0.481
Brandon Costner Bulls 10 24 8 11 10 3 2 4 1 33 0.417 0.727 59 0.475
James Johnson  Bulls 27 68 27 35 35 18 3 18 5 83 0.397 0.771 179 0.430
Linton Johnson  Bulls 5 10 0 0 11 0 2 2 2 10 0.500 #DIV/0! 45 0.400
Taurean Green  Bulls 7 24 6 6 6 15 1 9 0 24 0.292 1.000 63 0.317
Anthony Roberson Bulls 22 57 10 12 6 6 4 4 0 62 0.386 0.833 119 0.311
Josh Shipp Bulls 5 26 10 12 12 5 4 2 0 22 0.192 0.833 71 0.254
Luke Zeller Bulls 6 17 0 0 9 1 1 4 1 12 0.353 #DIV/0! 48 0.188
Team FG FGA FT FTA Reb. Asst. Stl. TO Blk. Pts. FGPct. FTPct. Min. EFR
Jawad Williams Cavs 23 48 16 22 25 5 6 8 1 70 0.479 0.727 119 0.571
Robert Hite Cavs 11 21 2 4 11 5 2 6 0 28 0.524 0.500 51 0.549
Leo Lyons Cavs 16 25 5 8 17 0 0 8 0 38 0.640 0.625 71 0.493
David Harrison Cavs 8 10 9 16 22 0 1 7 4 25 0.800 0.563 82 0.439
Tarence Kinsey Cavs 15 38 33 39 22 0 8 15 0 64 0.395 0.846 121 0.413
Darnell Jackson Cavs 15 39 23 32 27 2 5 8 3 53 0.385 0.719 145 0.338
Jamont Gordon Cavs 10 30 14 22 18 25 3 11 3 34 0.333 0.636 138 0.319
Danny Green Cavs 12 33 12 12 13 3 1 11 1 41 0.364 1.000 102 0.265
Christian Eyenga Cavs 17 36 10 15 12 2 2 9 1 44 0.472 0.667 133 0.211
Team FG FGA FT FTA Reb. Asst. Stl. TO Blk. Pts. FGPct. FTPct. Min. EFR
Rodrigue Beaubois Mavs 32 67 8 12 17 19 7 18 1 85 0.478 0.667 130 0.554
Ahmad Nivins Mavs 22 41 12 20 28 5 5 9 7 56 0.537 0.600 136 0.478
Curtis Jerrells Mavs 7 16 9 13 5 3 2 2 0 26 0.438 0.692 45 0.467
Herbert Hill Mavs 7 12 0 0 11 0 3 4 1 14 0.583 #DIV/0! 45 0.444
Luke Jackson Mavs 9 30 21 23 14 9 3 10 1 43 0.300 0.913 104 0.356
Shan Foster Mavs 13 25 1 4 8 5 1 6 0 33 0.520 0.250 80 0.325
Andre Brown Mavs 15 27 2 11 24 2 5 6 0 32 0.556 0.182 113 0.319
Quinton Hosley Mavs 12 33 7 14 18 4 5 5 1 34 0.364 0.500 99 0.293
Aaron Miles Mavs 9 26 10 12 8 10 9 10 0 29 0.346 0.833 94 0.287
Mickael Gelabale Mavs 3 13 2 2 9 1 0 2 0 8 0.231 1.000 61 0.098
Alfred Aboya Mavs 1 8 1 2 5 0 2 7 0 3 0.125 0.500 40 -0.125
Team FG FGA FT FTA Reb. Asst. Stl. TO Blk. Pts. FGPct. FTPct. Min. EFR
Richard Hendrix Nuggets 12 19 7 11 17 1 0 1 3 31 0.632 0.636 61 0.656
C.J. Giles Nuggets 15 30 6 10 35 2 3 4 12 36 0.500 0.600 112 0.580
Coby Karl Nuggets 24 39 19 24 22 10 7 10 0 75 0.615 0.792 150 0.560
Cedric Simmons Nuggets 13 29 11 21 33 2 2 5 7 37 0.448 0.524 94 0.532
Ty Lawson Nuggets 29 64 22 26 20 19 6 11 0 86 0.453 0.846 156 0.519
Ronald Dupree Nuggets 26 53 18 27 20 5 2 7 2 70 0.491 0.667 128 0.438
Dontaye Draper Nuggets 9 18 3 6 4 8 6 6 0 23 0.500 0.500 69 0.333
Sonny Weems Nuggets 28 86 24 28 33 6 5 20 1 83 0.326 0.857 165 0.279
Derrick Byars Nuggets 6 22 3 8 6 5 2 1 0 18 0.273 0.375 58 0.155
  Team FG FGA FT FTA Reb. Asst. Stl. TO Blk. Pts. FGPct. FTPct. Min. EFR
Sean Singletary Pistons 11 22 12 15 13 18 6 5 0 37 0.500 0.800 82 0.671
Clay Tucker Pistons 16 28 2 3 4 2 2 1 0 39 0.571 0.667 58 0.569
Austin Daye Pistons 32 68 16 21 44 5 7 18 2 85 0.471 0.762 169 0.497
Jeremy Pargo Pistons 11 22 6 9 5 9 1 6 1 30 0.500 0.667 54 0.481
DaJuan Summers Pistons 35 79 17 25 27 5 4 8 4 90 0.443 0.680 162 0.432
Jonas Jerebko Pistons 22 48 17 30 31 5 9 9 1 62 0.458 0.567 140 0.429
Andre Owens  Pistons 0 7 7 9 12 16 3 2 0 7 0.000 0.778 65 0.415
Trent Palisted Pistons 5 16 5 7 14 1 0 2 2 15 0.313 0.714 57 0.298
Deron Washington Pistons 14 37 9 24 26 6 5 6 1 41 0.378 0.375 157 0.223
  Team FG FGA FT FTA Reb. Asst. Stl. TO Blk. Pts. FGPct. FTPct. Min. EFR
Anthony Randolph Warriors 39 64 29 39 34 5 9 12 12 107 0.609 0.744 131 0.916
Anthony Morrow Warriors 28 46 10 10 14 1 2 10 0 74 0.609 1.000 107 0.589
Conner Atchley Warriors 10 18 5 6 14 0 3 3 2 25 0.556 0.833 59 0.542
Quan Prowell Warriors 7 13 2 2 13 1 1 3 2 16 0.538 1.000 46 0.522
Cartier Martin Warriors 16 36 24 30 13 0 2 6 2 59 0.444 0.800 88 0.500
Othello Hunter Warriors 4 16 9 11 16 1 3 2 3 17 0.250 0.818 50 0.480
Stephen Curry Warriors 26 80 25 28 23 21 12 18 2 87 0.325 0.893 168 0.417
Jamal Sampson Warriors 4 8 1 2 12 0 0 2 1 9 0.500 0.500 42 0.357
Acie Law Warriors 9 19 8 9 5 14 3 7 0 26 0.474 0.889 85 0.353
Lawrence Hill Warriors 6 18 4 6 13 2 1 4 0 17 0.333 0.667 44 0.341
Jermareo Davidson Warriors 4 12 2 4 11 2 0 5 0 10 0.333 0.500 50 0.160
Joe Ingles Warriors 6 30 0 2 21 6 1 8 0 16 0.200 0.000 128 0.078
  Team FG FGA FT FTA Reb. Asst. Stl. TO Blk. Pts. FGPct. FTPct. Min. EFR
Joey Dorsey Rockets 18 29 13 23 74 15 5 16 13 49 0.621 0.565 155 0.768
Chase Budinger Rockets 32 47 17 18 10 4 5 7 0 89 0.681 0.944 111 0.766
Mike Green Rockets 6 13 10 14 9 12 6 10 0 22 0.462 0.714 62 0.452
James White Rockets 15 37 26 29 15 6 1 13 1 59 0.405 0.897 110 0.400
Maarty Leunen Rockets 18 42 6 7 27 13 3 8 0 49 0.429 0.857 153 0.386
Will Conroy Rockets 12 23 12 23 8 15 4 6 1 36 0.522 0.522 95 0.379
Jermaine Taylor Rockets 16 42 10 16 7 9 2 7 0 44 0.381 0.625 83 0.277
Brad Newley Rockets 13 31 4 10 13 3 1 7 1 34 0.419 0.400 90 0.233
Darryl Watkins Rockets 4 12 5 7 6 3 4 8 1 13 0.333 0.714 46 0.196
Garrett Temple Rockets 8 21 4 6 3 2 0 9 2 23 0.381 0.667 63 0.095
  Team FG FGA FT FTA Reb. Asst. Stl. TO Blk. Pts. FGPct. FTPct. Min. EFR
Nik Caner-Medley Clippers 18 36 17 18 40 5 5 11 3 56 0.500 0.944 143 0.552
Eric Gordon Clippers 11 25 21 22 5 3 3 5 0 43 0.440 0.955 62 0.548
Blake Griffin Clippers 39 78 17 37 54 16 5 21 2 96 0.500 0.459 173 0.538
DeAndre Jordan Clippers 24 39 14 28 41 0 2 16 8 62 0.615 0.500 138 0.493
Kyle McAlarney Clippers 12 27 1 2 4 9 0 9 0 35 0.444 0.500 88 0.261
Corie Belser Clippers 4 13 4 6 7 1 6 4 2 12 0.308 0.667 54 0.241
Kevinn Pinkney Clippers 4 20 4 6 13 0 2 1 1 12 0.200 0.667 63 0.143
Mike Taylor Clippers 10 41 10 17 8 24 5 18 0 32 0.244 0.588 129 0.101
Sean Banks Clippers 6 17 7 12 7 0 0 8 1 20 0.353 0.583 61 0.066
Dionte Christmas Clippers 4 15 4 7 2 3 2 6 0 13 0.267 0.571 73 0.000
  Team FG FGA FT FTA Reb. Asst. Stl. TO Blk. Pts. FGPct. FTPct. Min. EFR
David Monds Lakers 32 53 6 11 26 1 5 2 0 70 0.604 0.545 94 0.787
Ben McCauley Lakers 27 52 5 7 38 2 5 8 0 59 0.519 0.714 116 0.595
Adam Morrison Lakers 29 69 17 19 20 8 3 10 2 83 0.420 0.895 131 0.489
Tony Gaffney Lakers 6 14 3 4 11 6 4 1 2 15 0.429 0.750 64 0.438
Chinemelu Elonu Lakers 13 30 15 24 31 2 2 9 2 41 0.433 0.625 103 0.417
Taylor Rochestie Lakers 12 21 1 2 6 9 5 7 0 27 0.571 0.500 92 0.326
Mustafa Shakur Lakers 9 23 8 15 9 8 10 9 1 28 0.391 0.533 91 0.286
Terrel Harris Lakers 1 9 6 6 6 4 4 4 0 8 0.111 1.000 41 0.244
Alan Anderson Lakers 13 32 11 11 7 3 1 6 1 38 0.406 1.000 106 0.236
Reggie Williams Lakers 6 21 4 4 5 2 5 5 0 17 0.286 1.000 53 0.170
Aron Baynes Lakers 5 22 0 2 14 1 1 7 3 10 0.227 0.000 57 0.053
  Team FG FGA FT FTA Reb. Asst. Stl. TO Blk. Pts. FGPct. FTPct. Min. EFR
Jeff Adrien Grizzlies 11 23 13 20 26 5 5 3 0 35 0.478 0.650 78 0.628
Hamed Haddadi Grizzlies 8 18 6 10 22 3 3 6 8 22 0.444 0.600 62 0.613
Darrell Arthur Grizzlies 18 40 9 9 24 1 2 6 6 45 0.450 1.000 87 0.575
Marcus Williams UCONN Grizzlies 18 54 30 38 23 41 1 11 2 67 0.333 0.789 145 0.545
DeMarre Carroll Grizzlies 24 41 12 17 24 4 6 6 0 61 0.585 0.706 134 0.500
Trey Gilder Grizzlies 12 19 3 6 14 1 3 8 2 27 0.632 0.500 64 0.453
Sam Young Grizzlies 27 52 12 15 21 3 2 10 0 68 0.519 0.800 125 0.448
Donta Smith Grizzlies 6 14 5 8 9 4 5 2 0 17 0.429 0.625 56 0.393
Hasheem Thabeet Grizzlies 14 31 13 18 23 2 1 10 4 41 0.452 0.722 125 0.312
Brion Rush Grizzlies 11 24 1 3 11 4 3 11 1 28 0.458 0.333 68 0.309
Team FG FGA FT FTA Reb. Asst. Stl. TO Blk. Pts. FGPct. FTPct. Min. EFR
Amir Johnson  Bucks 15 25 12 22 26 1 5 9 5 42 0.600 0.545 101 0.495
Brandon Jennings Bucks 25 66 14 18 13 41 18 21 1 73 0.379 0.778 162 0.494
Jodie Meeks Bucks 39 70 9 11 11 4 5 7 0 95 0.557 0.818 161 0.466
Joe Alexander Bucks 27 68 28 38 32 7 1 5 7 83 0.397 0.737 160 0.463
Will McDonald Bucks 6 10 4 9 13 1 2 5 0 16 0.600 0.444 48 0.375
Paul Delaney Bucks 5 11 3 5 9 5 2 3 1 14 0.455 0.600 61 0.328
Luc Mbah a Moute Bucks 10 24 10 16 24 4 3 6 2 30 0.417 0.625 120 0.308
Chris Richard Bucks 4 11 3 5 12 2 0 4 1 11 0.364 0.600 51 0.255
Juan Palacios Bucks 1 10 1 2 3 3 0 2 2 3 0.100 0.500 46 -0.022
  Team FG FGA FT FTA Reb. Asst. Stl. TO Blk. Pts. FGPct. FTPct. Min. EFR
Garret Siler Wolves 14 18 13 20 34 1 2 5 8 41 0.778 0.650 109 0.642
Jonny Flynn Wolves 24 50 20 22 12 37 4 26 0 75 0.480 0.909 139 0.532
Oleksiy Pecherov Wolves 16 45 8 11 34 0 3 9 2 47 0.356 0.727 103 0.437
Wayne Ellington Wolves 26 58 7 8 17 4 2 7 0 72 0.448 0.875 127 0.433
Paul Harris Wolves 6 16 4 5 8 0 4 2 3 18 0.375 0.800 48 0.417
Devin Green Wolves 5 11 5 8 9 1 2 3 0 17 0.455 0.625 41 0.415
Corey Brewer Wolves 21 50 9 13 16 2 1 5 0 51 0.420 0.692 96 0.333
Rob Kurz Wolves 15 29 2 5 12 2 1 8 3 37 0.517 0.400 96 0.313
Adam Parada Wolves 4 14 4 6 25 0 1 9 4 12 0.286 0.667 69 0.304
Gerald Henderson Charlotte 9 24 0 2 8 2 5 2 0 18 0.375 0.000 54 0.259
Bobby Brown Wolves 10 27 0 1 3 7 1 4 0 24 0.370 0.000 73 0.178
  Team FG FGA FT FTA Reb. Asst. Stl. TO Blk. Pts. FGPct. FTPct. Min. EFR
Othyus Jeffers D Lg. Select 13 25 15 17 14 2 2 6 0 41 0.520 0.882 46 0.848
Kurt Looby D Lg. Select 9 17 6 11 28 1 2 3 9 24 0.529 0.545 79 0.608
Coleman Collins D Lg. Select 18 35 23 29 28 7 1 7 0 59 0.514 0.793 118 0.551
Jasper Johnson D Lg. Select 26 53 5 6 21 8 4 9 0 64 0.491 0.833 117 0.513
Trey Johnson  D Lg. Select 12 22 7 9 3 2 2 2 0 32 0.545 0.778 49 0.510
Will Frisby D Lg. Select 18 36 6 7 21 5 3 8 0 42 0.500 0.857 91 0.484
Walker Russell D Lg. Select 10 24 16 17 9 15 3 12 2 37 0.417 0.941 90 0.433
Gary Forbes D Lg. Select 32 67 20 36 22 10 6 14 1 89 0.478 0.556 154 0.409
Curtis Stinson D Lg. Select 20 47 3 5 27 16 6 21 0 43 0.426 0.600 149 0.282
Marcus Hubbard D Lg. Select 8 26 5 8 22 4 2 4 1 23 0.308 0.625 109 0.248
  Team FG FGA FT FTA Reb. Asst. Stl. TO Blk. Pts. FGPct. FTPct. Min. EFR
Darren Collison  Hornets 22 49 29 30 9 15 4 11 1 74 0.449 0.967 110 0.582
Marcus Thornton Hornets 22 50 13 20 10 1 7 3 1 62 0.440 0.650 89 0.483
Earl Barron Hornets 12 27 9 13 21 5 3 4 6 33 0.444 0.692 94 0.479
Anthony Tolliver Hornets 16 39 17 17 30 9 5 9 3 54 0.410 1.000 147 0.469
Earl Calloway Hornets 14 28 6 7 18 14 7 10 0 37 0.500 0.857 114 0.447
Brian Cusworth Hornets 8 14 5 8 14 1 1 10 5 21 0.571 0.625 53 0.434
Julian Wright Hornets 31 65 10 19 23 9 8 9 5 74 0.477 0.526 163 0.411
Jaycee Carroll Hornets 21 54 8 10 17 5 4 4 1 53 0.389 0.800 106 0.387
Larry Owens Hornets 7 15 1 4 8 1 5 4 0 16 0.467 0.250 60 0.250
Marc Salyers Hornets 4 18 2 2 6 2 1 0 1 12 0.222 1.000 40 0.200
  Team FG FGA FT FTA Reb. Asst. Stl. TO Blk. Pts. FGPct. FTPct. Min. EFR
Warren Carter Knicks 11 20 5 6 21 4 1 4 3 28 0.550 0.833 70 0.614
Nikoloz Tskitishvili Knicks 20 41 10 14 25 3 1 6 8 62 0.488 0.714 133 0.511
Jordan Hill Knicks 28 64 16 23 41 3 4 11 5 72 0.438 0.696 151 0.470
Ron Howard Knicks 11 23 7 10 10 3 4 3 0 29 0.478 0.700 70 0.400
Toney Douglas Knicks 11 40 13 17 15 28 8 11 0 36 0.275 0.765 117 0.368
Joe Crawford Knicks 20 43 1 1 15 2 1 4 0 48 0.465 1.000 109 0.358
Blake Ahearn Knicks 6 28 17 17 3 11 2 6 0 31 0.214 1.000 55 0.345
Morris Almond Knicks 27 62 8 13 11 5 7 11 1 70 0.435 0.615 134 0.321
Alex Acker  Knicks 5 27 7 10 12 8 2 3 0 17 0.185 0.700 90 0.122
  Team FG FGA FT FTA Reb. Asst. Stl. TO Blk. Pts. FGPct. FTPct. Min. EFR
DeVon Hardin Thunder 7 11 15 20 20 4 2 7 4 29 0.636 0.750 92 0.467
James Harden Thunder 20 42 12 14 12 13 5 12 0 58 0.476 0.857 112 0.464
D.J. White Thunder 19 34 10 18 22 2 2 11 3 48 0.559 0.556 96 0.448
Robert Vaden Thunder 14 34 5 5 7 4 4 4 3 39 0.412 1.000 115 0.287
Kyle Weaver Thunder 14 33 4 7 21 11 7 21 6 37 0.424 0.571 142 0.275
Shaun Livingston Thunder 8 24 6 7 9 13 5 10 0 23 0.333 0.857 104 0.221
Serge Ibaka Thunder 11 33 5 7 26 0 2 15 1 27 0.333 0.714 89 0.191
B.J. Mullens  Thunder 13 33 3 10 13 5 0 10 6 29 0.394 0.300 98 0.163
Keith McLeod Thunder 6 17 2 4 4 4 2 6 1 14 0.353 0.500 51 0.118
  Team FG FGA FT FTA Reb. Asst. Stl. TO Blk. Pts. FGPct. FTPct. Min. EFR
Robin Lopez Suns 20 39 18 24 33 4 6 9 10 59 0.513 0.750 127 0.614
Jiri Hubalek Suns 17 38 5 9 30 4 4 8 5 43 0.447 0.556 89 0.596
Carlos Powell Suns 13 24 7 11 12 2 2 3 0 36 0.542 0.636 66 0.515
Goran Dragic Suns 23 48 14 24 16 27 1 16 1 60 0.479 0.583 119 0.454
Zabian Dowdell Suns 19 44 9 11 12 11 6 11 1 47 0.432 0.818 88 0.443
Micah Downs Suns 14 29 1 2 14 5 6 4 0 34 0.483 0.500 92 0.424
Earl Clark Suns 17 45 11 14 28 3 3 9 4 45 0.378 0.786 111 0.387
Taylor Griffin Suns 10 32 11 14 15 4 5 7 3 31 0.313 0.786 119 0.218
Kaspars Berzins Suns 7 20 5 6 10 1 0 8 3 20 0.350 0.833 61 0.197
Josh Carter Suns 4 17 6 7 7 2 0 2 0 16 0.235 0.857 65 0.138
  Team FG FGA FT FTA Reb. Asst. Stl. TO Blk. Pts. FGPct. FTPct. Min. EFR
David Padgett Blazers 8 13 5 8 20 1 2 2 2 21 0.615 0.625 57 0.632
Jeff Pendergraph Blazers 21 38 12 14 38 3 4 9 6 54 0.553 0.857 138 0.558
Dante Cunningham Blazers 30 63 13 18 23 3 6 5 2 73 0.476 0.722 126 0.508
Pooh Jeter Blazers 23 47 17 21 6 23 3 10 0 63 0.489 0.810 120 0.475
Jerryd Bayliss Blazers 25 53 21 24 15 17 1 25 1 72 0.472 0.875 125 0.400
Bobby Jones Blazers 11 28 13 16 19 4 8 8 1 37 0.393 0.813 124 0.331
David Moss Blazers 16 39 6 6 12 6 2 7 1 40 0.410 1.000 108 0.287
Thomas Gardner Blazers 15 48 9 10 9 3 2 6 0 45 0.313 0.900 118 0.161
  Team FG FGA FT FTA Reb. Asst. Stl. TO Blk. Pts. FGPct. FTPct. Min. EFR
Tyreke Evans Kings 27 67 40 51 31 21 5 21 1 96 0.403 0.784 151 0.543
Jon Brockman Kings 9 22 9 20 46 6 4 4 1 27 0.409 0.450 108 0.519
Marcus Landry  Kings 16 33 5 5 18 4 3 4 4 47 0.485 1.000 109 0.505
Jason Thompson Kings 34 74 27 44 33 8 2 14 4 95 0.459 0.614 169 0.420
Brian Roberts  Kings 4 8 7 7 4 6 1 2 0 15 0.500 1.000 51 0.392
Donte Greene Kings 12 41 13 20 29 6 4 8 4 38 0.293 0.650 111 0.333
Wesley Matthews Kings 9 26 10 14 4 0 4 4 0 31 0.346 0.714 54 0.259
Omri Casspi Kings 13 44 10 12 22 8 4 17 2 40 0.295 0.833 112 0.232
Jerel McNeal Kings 8 17 4 5 8 3 6 9 1 20 0.471 0.800 82 0.232
  Team FG FGA FT FTA Reb. Asst. Stl. TO Blk. Pts. FGPct. FTPct. Min. EFR
DeJuan Blair Spurs 18 34 13 16 26 0 2 5 1 49 0.529 0.813 75 0.720
Ian Mahanmi Spurs 14 28 26 32 35 1 2 10 10 54 0.500 0.813 136 0.529
George Hill Spurs 22 48 35 39 18 19 7 19 2 79 0.458 0.897 149 0.510
Malik Hairston Spurs 28 53 8 9 16 4 0 10 3 67 0.528 0.889 150 0.360
Stephane Lasme Spurs 11 22 2 4 13 4 1 9 5 25 0.500 0.500 73 0.356
Romel Beck Spurs 19 36 8 11 15 3 3 8 1 49 0.528 0.727 124 0.347
Donnell Taylor Spurs 12 27 2 2 10 8 3 12 2 27 0.444 1.000 74 0.311
James Gist Spurs 12 34 4 7 19 2 2 10 1 28 0.353 0.571 96 0.177
Jack McClinton Spurs 5 23 2 2 9 8 1 6 0 13 0.217 1.000 78 0.090
  Team FG FGA FT FTA Reb. Asst. Stl. TO Blk. Pts. FGPct. FTPct. Min. EFR
Quincy Douby Raptors 30 64 25 35 20 19 6 9 2 90 0.469 0.714 137 0.613
Ekene Ibekwe Raptors 6 13 2 4 13 1 4 3 3 14 0.462 0.500 41 0.561
Patrick O'Bryant Raptors 24 43 7 11 32 7 4 8 8 56 0.558 0.636 148 0.514
Shawn Taggart Raptors 10 22 4 6 16 1 1 2 0 25 0.455 0.667 57 0.474
Demar DeRozan Raptors 37 75 10 20 24 6 4 6 1 85 0.493 0.500 163 0.405
Paul Davis Raptors 9 26 1 1 21 1 5 2 1 19 0.346 1.000 73 0.384
Roko Ukic  Raptors 17 33 8 12 7 11 5 14 1 47 0.515 0.667 103 0.359
Smush Parker Raptors 8 22 13 21 10 11 8 12 0 32 0.364 0.619 78 0.346
Brent Petway Raptors 12 21 4 8 10 2 2 7 7 28 0.571 0.500 93 0.312
Demetris Nichols Raptors 4 16 7 9 12 3 0 4 0 15 0.250 0.778 70 0.171
  Team FG FGA FT FTA Reb. Asst. Stl. TO Blk. Pts. FGPct. FTPct. Min. EFR
Andray Blatche Wizards 23 49 13 18 33 9 6 10 2 59 0.469 0.722 97 0.701
JaVale McGee Wizards 26 48 17 22 25 0 4 10 16 69 0.542 0.773 115 0.670
Nick Young Wizards 31 62 21 24 8 3 3 13 2 95 0.500 0.875 132 0.485
Javaris Crittenton Wizards 14 30 16 22 8 19 7 8 0 44 0.467 0.727 109 0.440
Tyrese Rice Wizards 14 29 6 6 5 4 2 5 2 39 0.483 1.000 77 0.416
Alade Aminu Wizards 8 15 3 6 6 1 1 5 2 19 0.533 0.500 43 0.326
Brandon Wallace Wizards 6 12 3 5 7 1 2 0 0 14 0.500 0.600 51 0.314
Dominic McGuire Wizards 4 19 14 22 32 9 5 14 2 22 0.211 0.636 130 0.254
Jason Rich Wizards 4 19 9 12 15 4 1 4 1 17 0.211 0.750 102 0.157
Tywain McKee Wizards 1 11 5 6 6 2 3 4 0 7 0.091 0.833 46 0.065

Our Vegas Summer League "Awards"

Back to blog

BasslineSpin.com