| Chris Paul * | Hornets | 0.718 |
| Steve Nash | Suns | 0.679 |
| Deron Williams * | Jazz | 0.601 |
| Chauncey Billups | Nuggets | 0.596 |
| Rajon Rondo * | Celtics | 0.580 |
| Luke Ridnour | Bucks | 0.541 |
| Baron Davis | Clippers | 0.534 |
| Jason Kidd | Mavs | 0.525 |
| Nate Robinson | Knicks | 0.509 |
| Sergio Rodriguez | Kings | 0.495 |
| Jose Calderon | Raptors | 0.491 |
| Kyle Lowry | Rockets | 0.489 |
| Ty Lawson | Nuggets | 0.484 |
| Derrick Rose * | Bulls | 0.480 |
| Lou Williams | Sixers | 0.473 |
| Goran Dragic | Suns | 0.471 |
| Tony Parker * | Spurs | 0.470 |
| Mo Williams | Cavs | 0.456 |
| Stephen Curry * | Warriors | 0.453 |
| Brandon Jennings * | Bucks | 0.450 |
| Rodrigue Beaubois | Mavs | 0.449 |
| Andre Miller * | Blazers | 0.448 |
| Raymond Felton * | Charlotte | 0.444 |
| Beno Udrih | Kings | 0.441 |
| Jarrett Jack * | Raptors | 0.430 |
| Eric Maynor * | Thunder | 0.426 |
| T.J. Ford | Pacers | 0.425 |
| Jameer Nelson | Magic | 0.420 |
| Rodney Stuckey * | Pistons | 0.419 |
| Devin Harris | Nets | 0.414 |
| Earl Boykins | Wizards | 0.414 |
| Will Bynum | Pistons | 0.413 |
| Aaron Brooks | Rockets | 0.413 |
| Russell Westbrook* | Thunder | 0.412 |
| A.J. Price | Pacers | 0.408 |
| Darren Collison | Hornets | 0.408 |
| Leandro Barbosa | Suns | 0.407 |
| Randy Foye * | Wizards | 0.407 |
| Toney Douglas | Knicks | 0.404 |
| Anthony Johnson | Magic | 0.404 |
| Allen Iverson * | Sixers | 0.404 |
| Ronnie Price | Jazz | 0.399 |
| Jason Williams | Magic | 0.397 |
| George Hill | Spurs | 0.393 |
| Jose Barea | Mavs | 0.388 |
| Mike Bibby | Hawks | 0.387 |
| Delonte West | Cavs | 0.387 |
| Jordan Farmar | Lakers | 0.385 |
| Ramon Sessions | Wolves | 0.382 |
| Carlos Arroyo | Heat | 0.378 |
| Jonny Flynn * | Wolves | 0.377 |
| Earl Watson | Pacers | 0.375 |
| Mike Conley Jr. * | Grizzlies | 0.369 |
| C.J. Watson | Warriors | 0.369 |
| Mario Chalmers * | Heat | 0.355 |
| Jrue Holiday * | Sixers | 0.350 |
| Kirk Hinrich | Bulls | 0.346 |
| Sebastian Telfair | Clippers | 0.345 |
| Jamaal Tinsley | Grizzlies | 0.332 |
| Keith Bogans | Spurs | 0.328 |
| Courtney Lee | Nets | 0.327 |
| Chris Duhon | Knicks | 0.326 |
| Anthony Carter | Nuggets | 0.317 |
| Steve Blake | Blazers | 0.315 |
| Keyon Dooling | Nets | 0.314 |
| Marcus Williams | Grizzlies | 0.299 |
| Derek Fisher | Lakers | 0.297 |
| Rafer Alston | Heat | 0.282 |
| D.J. Augustin * | Charlotte | 0.272 |
| Chucky Atkins | Pistons | 0.240 |
BasslineSpin.com
Efficiency Ratings. Point Guards
Halfway point 2009-2010
Basketball
Click on any link
below