| Name | School | Ht | Wt | Projected Pro Position | Class | Notes | EFR | conf. | Final | adjusted efr | relative position rank |
| Abukar, Mohamed | San Diego St. | 6'10" | 216 | PF | SR. | 0.364 | Mtn. West | 0.294 | |||
| Afflalo, Arron | UCLA | 6'5" | 210 | SG | JR. | Right hander has three point range. He competes. Scorer with a jump shot. Good shooting range. …Best game may have been on 12/31/06 when he scored 27 points, grabbed five boards, and had eight assists in a win over Washington. ...Had 27 points in a win over Arizona on February 3, 2006. …Also plays great defense. McDonald's All-American. …He just plays. No flashy stuff. | 0.374 | Pac-10 | 0.344 | 95 | |
| Ahearn, Blake | Missouri St. | 6'2" | 175 | SG | SR. | Nation's best free throw shooter. | 0.392 | MVC | 0.342 | 95.5 | |
| Ainge, Austin | BYU | 6'2" | 180 | PG | SR. | Son of Danny Ainge. | 0.366 | Mtn. West | 0.276 | 104 | |
| Akingbade, Dokun | George Washington | 6'9" | 220 | PF | SR. | 0.392 | A-10 | 0.272 | |||
| Alexander, D'Angelo | Charlotte | 6'5" | 215 | SG | SR. | 2005-06 First Team All Atlantic 10. | 0.444 | A-10 | 0.374 | 80.5 | |
| Alleyne, Shagari | Manhattan | 7'3" | 270 | C | SR. | 0.479 | Metro Atl. | 0.339 | 61 | ||
| Almond, Morris | Rice | 6'6" | 215 | SG | SR. | Almond is a scorer with very impressive shooting numbers for his junior year. He shot 50% FG, 80% FT, 44% three point. …Needs to improve as a ball handler. …A flat-out scorer - Almond can bust you with a long-range jumper - or he will get to the hole based on his strong will. ...For his career 82% FT and 49% FG. ...Lots more turnovers than assists - which is scary. | 0.538 | C-USA | 0.438 | 46 | |
| Anderson, Luke | Minnesota State Mankato (D II) | 6'6" | 205 | SG | SR. | 90 minutes south of the Twin Cities. …He was the school’s career leader in scoring (2,328), games played (132), games started (129), minutes played (4,102), field goals made (806), 3-pointers made (328) and free throws made (388). 2006-07: Named First-Team Preseason All-America by Street & Smith’s magazine. | 0.460 | D II | 0.28 | ||
| Andrews, Zach | Bradley | 6'8" | 225 | PF | SR. | From Sacramento, CA. | 0.518 | MVC | 0.488 | 63.5 | |
| Andric, Luksa | Croatia | 6'10" | 230 | PF | 1/29/1985 | 0.498 | 0.498 | 44.5 | |||
| Angounou, Serge | Arizona State | 6'8" | 230 | PF | SR | Fifth year Senior. | 0.392 | Pac 10 | |||
| Ansaloni, Ralfi Silva | Brazil | 7'0" | 1987 | 79 | |||||||
| Anthony, Joel | UNLV | 6'9" | 260 | PF | SR. | Shot blocker. | 0.487 | Mtn. West | 0.407 | 85.5 | |
| Atsur, Engin | N.C. State | 6'4" | 201 | PG | SR. | 0.337 | ACC | 0.287 | 98 | ||
| Barac, Stanko | Croatia | 7'1" | 230 | C | 1986 | ...Big man shoots the three-ball at a respectable rate. ...Poor passer / decision maker. ...He won the 2005/06 Bosnian national cup with Široki ERONE; won the 2007 Bosnian national championship with Široki Prima pivo. He is member of the Croatian junior national team; played at the 2005 U-20 European Championship in Russia; played at the 2006 U-20 European Championship in Turkey. | 0.525 | 0.525 | 28 | ||
| Bazy, Tyrone | N. Arizona | 6'1" | 164 | SG | SR. | 0.448 | Big Sky | 0.328 | 103.5 | ||
| Begic, Mirza | Slovenia | 7'3" | 235 | C | 7/9/1985 | This giant with soft hands plays for KK Geoplin Sloven in the Adriatic League. ...21 years old. Shoots 51% FG, and 70% FT for what I can dig up. …If you are 7'3" and you can hit 70% of your free throws - you must have some skill. ...At the U-20 Championship, in Russia, he averaged 14.5 ppg, 8 rpg, and 5.5 bpg! …Yahoo Sports is less enthusiastic than I am. | 0.571 | 0.571 | 16 | ||
| Belinelli, Marco | Italy | 6'5" | 192 | SG | 3/25/1986 | Shooter. | 0.293 | 0.293 | |||
| Blair, Larry | Liberty | 6'0" | 185 | PG, SG | SR. | 0.424 | Big South | 0.284 | 83 | ||
| Bogdanovic, Luka | Serbia | 6'10" | 225 | PF, SF | 2/11/1985 | 0.462 | 0.462 | 17 | |||
| Boggan, Mario | Oklahoma State | 6'7" | 240 | PF | SR. | Maybe the most underrated and overlooked player in this draft. ...He is an undersized (if you go by height alone) Power Forward. But his standing reach (8'11") is higher than Joakim Noah's - and Noah is a seven footer. ...Right handed post player. He is tough; having played with a chipped bone in his wrist. Had 37 points and 20 rebounds in a win over Texas 01/16/07. ...Scored 27 points in a 12/31/05 win vs. Arkansas St. | 0.600 | Big 12 | 0.54 | 27 | |
| Bokolo, Yannick | France | 6'4" | 185 | SG | 0.291 | 0.291 | 97.5 | ||||
| Boykin, Ruben Jr. | N. Arizona | 6'7" | 185 | SF | SR. | From Los Angeles, CA. | 0.537 | Big Sky | 0.417 | 56 | |
| Bradshaw, Craig | Winthrop | 6'10" | 245 | SF | SR. | Physically imposing big man that can really get out and run. Good hands. He can finish very well. ...Well conditioned. From New Zealand. | 0.433 | Big South | 0.303 | 91 | |
| Brewer, Corey | Florida | 6'8" | 185 | SF, SG, PG | JR. | Brewer has a nice game. ...Was the 2006 SEC co-Defensive Player of the Year. He handles the ball well enough to play point forward. He can finish an ally-oop. He hits threes though his shot his not pure. He has length. He finishes. Great speed. …Career shooting numbers are 48% FG, and 71% FT. In 2005 - he recorded the first triple double in Florida history. ...McDonald's All-American as a high school senior. ...Tennessee Player of the Year. | 0.470 | SEC | 0.43 | 30 | |
| Brooks, Aaron | Oregon | 6'0" | 160 | PG | SR. | Right handed. Really good shooter. ...Named 2004-05 Honorable Mention All Pac-10. ...Won the Washington 4A state championship as a senior. ...A McDonald's, EA Sports and Parade All-American ... Played for Ernie Kent on the USA Basketball Junior National team that won the bronze medal at the 2002 qualifying tournament in Venezuela, and advanced the USA to the 2003 FIBA World Championships. ...Threw a cheap elbow as a payback in PAC-10 tourney 2006. | 0.394 | Pac-10 | 0.324 | 76 | |
| Brown, Bobby | Cal St. Fullerton | 6'1" | 170 | PG | SR. | 2005-06 First-Team All Big West. | 0.367 | Big West | 0.237 | ||
| Brown, Clif | Niagara | 6'7" | 225 | SF | SR. | 0.465 | Metro Atl. | 0.305 | 98 | ||
| Bruin, Anthony | Iona | 6'7" | 235 | PF | SR. | 0.443 | MAAC | 0.353 | |||
| Bunch, John | Monmouth | 7'2" | 320 | C | SR. | Had 19 points, 11 rebounds, and three blocked shots in a win at Wagner 02/06/06. | 0.548 | Northeast | 0.428 | 68 | |
| Burleson, Drew | Wright St. | 6'6" | 220 | PF | SR. | 0.358 | Horizon | 0.258 | |||
| Byars, Derrick | Vanderbilt | 6'7" | 220 | SG/SF | SR. | SEC Player of the Year in 2006-07. For his career - 46% FG, and 70% FT. Scores on lots of spot up shots. He is in love with the three-ball. I would like to see him be more aggressive in getting to the line. …Scored 32 points (11-15 FG) and grabbed seven boards in a win over South Carolina 02/14/07. …He can guard Two's or Three's. …He doesn't overwhelm as an athlete. | 0.415 | SEC | 0.365 | 78 | |
| Byrd, Sterling | Long Beach St. | 6'6" | 215 | SG | SR. | 0.495 | Big West | 0.375 | 74.5 | ||
| Cage, Dan | Vanderbilt | 6'5" | 215 | PG | SR. | 0.349 | SEC | 0.299 | |||
| Cage, Justin | Xavier | 6'6" | 225 | SG | SR. | 2005-06 A-10 All Defensive Team honoree. Can put the ball on the floor and score. | 0.383 | A-10 | 0.293 | ||
| Calloway, Earl | Indiana | 6'3" | 173 | SG | SR. | 0.421 | Big Ten | 0.371 | 78 | ||
| Carter, Nate | Oklahoma | 6'6" | 220 | SG | SR. | Thick shooting guard is a good free throw shooter that gets to the line with regularity. | 0.480 | Big 12 | 0.4 | 60 | |
| Carter, Russell | Notre Dame | 6'4" | 223 | SG | SR. | High riser. Good athlete. Can finish ally-oops. He was good for 17 points, five boards, and two assists at Notre Dame last season. He is good at the 'catch and shoot'. He takes a bunch of jumpers. Defensively - he has the tools to be outstanding. 44% FG, 69% FT for his Fighting Irish career. ...More turnovers than assists. | 0.447 | Big East | 0.367 | 87 | |
| Carter, T.J. | UNC Wilmington | 6'3" | 195 | PG / SG | SR. | 0.396 | Colonial | 0.316 | 94 | ||
| Carter, Warren | Illinois | 6'9" | 220 | PF, SF | SR. | 0.447 | Big Ten | 0.387 | 71 | ||
| Chandler, Wilson | DePaul | 6'7" | 230 | SF | Soph. | Really needs to be a better shooter to excel at the Small Forward in the NBA - but he has a chance due to his defensive ability. He also excels at rebounding. Posted 25 points with 14 boards in a win over Notre Dame 02/08/07. …2005-06 unanimous member of the BIG EAST Conference All-Rookie Team. As a prep - named to the ABCD Camp All-Star team. | 0.456 | Big East | 0.436 | 32 | |
| Clifford, Tim | Holy Cross | 6'10" | 270 | C | SR. | Excellent rebounder with good hands. ...Named to the second team All Patriot Conference squad. ...As a sophomore in 2005-06, Clifford led the Patriot League in blocked shots, while ranking fifth in field goal percentage. | 0.417 | Patriot | 0.287 | 62 | |
| Collins, Coleman | Virginia Tech | 6'9" | 235 | PF/SF | SR. | 0.414 | ACC | 0.344 | 91 | ||
| Conley, Mike Jr. | Ohio St. | 6'1" | 180 | PG | Frosh. | Conley has great quickness, and the ability to penetrate that special athletes have. He is a poised point guard that was also a high school teammate of Greg Oden. ...Big Ten assist leader as a Freshman. Set Buckeyes record for most assists and steals by a freshman. Lefty that can use his right hand very well. ...Owns a 40 1/2 inch vertical. ...Conley made the media First Team All-Big Ten squad and was a coaches' second team member. ...A 2006 McDonald's All-American. Son of Mike Conley - the USA Track star that won a 1992 Olympic gold medal in the triple jump. | 0.513 | Big Ten | 0.503 | 10 | |
| Cook, Daequan | Ohio St. | 6'5" | 210 | SG | Frosh. | Cook is a shooting guard that is still learning the game. He will force bad shots but also make difficult ones. ...Cook was the Big Ten's Sixth Man of the Year. ...Scored (11.3 ppg.). He set the Buckeye freshman record for 3-pointers made (48) and his long-range shooting percentage (.440) is the second best in OSU history. He led the Buckeyes with six games of 20 or more points on the year. ...2006 McDonald's All-American, averaged 25 points a game as a senior in leading Dayton (Ohio) Dunbar High School to the Ohio Division II state title. ...During the Roundball Classic game April 9, 2006 at the United Center in Chicago, Cook shared the West's team MVP honors with Greg Oden by scoring 18 points in helping the West to a 118-102 victory. | 0.487 | Big Ten | 0.477 | 30 | |
| Covile, Ryvon | Detroit | 6'9" | 250 | PF | SR. | 5th year Senior from Detroit, MI. … | 0.479 | Horizon | 0.389 | ||
| Crawford, Chaz | Drexel | 6'10" | 235 | C | SR. | Big time shot blocker. Best game was at Georgia St. when he scored 17, grabbed 13 boards, and had six blocked shots in a Dragons win. | 0.522 | CAA | 0.432 | 44 | |
| Crittenton, Javaris | Georgia Tech | 6'5" | 198 | PG | Frosh | McDonald's All-American. ...Excellent first step, difficult to guard one-on-one ... Excels at breaking defenders down off the dribble, getting into the lane and to the basket ... Can overpower defenders with his strength ...Named to the All-Atlantic Coast Conference men's basketball third-team in voting by the Atlantic Coast Sports Media Association. ...Also a unanimous choice of the voters for the ACC's All-Freshman Team. ...Excellent student who is described as a gym rat who loves to study tape, much like former Tech star Jarrett Jack, and has an impressive collection of videotape of great point guards. Most highly regarded point guard (rated No. 1 at his position by Rivals.com, seventh-best high school player overall) to enroll at Tech since Stephon Marbury in 1995. | 0.501 | ACC | 0.481 | 20 | |
| Curry, JamesOn | Oklahoma State | 6'3" | 190 | SG | JR. | He has great speed and a nice shooting stroke. Needs to develop his left hand. …Best with the ball in his hands. He is aggressive offensively. …He wants the ball in any situation. A slashing guard. …He has NBA three point range. | 0.361 | Big 12 | 0.311 | 89 | |
| Dahi, Arnaud | Old Dominion | 6'7" | 220 | SF | SR. | First name is pronounced "R-no". …Large man Had 19 points in 22 minutes at DePaul. CAA All-Rookie selection in 2003-04. Right handed. Can stroke the three. | 0.535 | CAA | 0.435 | 47 | |
| Davidson, Jermareo | Alabama | 6'10" | 220 | PF / C | SR. | Big time rebounder. …Right handed. Does not use his left well. …He does have the body to compete in the NBA. He is a decent shooter. ...Freshman All-SEC (SEC Coaches’ team). Represented the USA in France on a NIKE-Select touring team and played in the event’s final four against France in summer 2004. | 0.491 | SEC | 0.401 | 51 | |
| Davis, Glen | LSU | 6'9" | 280 | PF, C | JR. | "Big Baby" is his nickname. He is massive and agile. He plays with flair and personality. Right handed. Good rebounder. Decent free throw shooter for a big man at 69%. He also can make a difficult pass look easy. His body will always be a concern. He is just naturally BIG. Will he handle it ala Corliss Williamson or balloon up ala Mel Turpin? …Scored 28 points, and snatched 15 rebounds in a win over Kentucky (02/25/06) | 0.618 | SEC | 0.578 | 17 | |
| Dawson, Mark | Long Beach St. | 6'9" | 220 | PF | SR. | Athletic enough to guard small forwards. Not a good enough shooter though. | 0.503 | Big West | 0.383 | 90 | |
| Doellman, Justin | Xavier | 6'9" | 210 | SF | SR. | 0.471 | A-10 | 0.381 | 76 | ||
| Dowdell, Zabian | Virginia Tech | 6'3" | 200 | PG | SR. | 0.393 | ACC | 0.343 | 67 | ||
| Doyne, Bam | Mississippi | 6'4" | 180 | SG | SR. | Good speed. Slithery. | 0.345 | SEC | 0.265 | ||
| Dragusin, Ionut | Romania | 7'3" | C | 11/13/1985 | Played all of 36 minutes in nine games for Bruesa, which finished last in Spain's top league. | ||||||
| Dudley, Jared | Boston College | 6'7" | 210 | SG, SF | SR. | Dudley competes. The Senior was the Associated Press ACC Player of the Year. He takes quality shots and converts at 56% FG as a Senior. High hoops IQ. He reads defenses and takes advantage of overplays. ...He gets to the free throw line. Sank a school-record 18 free throws (on 21 attempts) in the Eagles' NCAA Tournament contest against Wisconsin-Milwaukee on March 19, 2005. In B.C. career - he leads all players in NCAA history in minutes per game. ...He won back-to-back California state high school (division IV) basketball titles. ...Shows ability to hit clutch shots. ...Started all 34 games as a Boston College freshman. Ranked second on the team in points (11.9), rebounds (6.6), assists (2.8) and steals (1.3). Earned Big East All-Rookie Team honors. | 0.533 | ACC | 0.463 | 32 | |
| Durant, Kevin | Texas | 6'10" | 190 | SF | Frosh. | The consensus NCAA Player of the Year for 2006-07. …A special scorer. "What Kevin has done ... this is a once-every-decade season," said Fran Fraschilla, an ESPN analyst who covers the Big 12. "Maybe every two decades." ...Durant is a big man with handles, and an outside shot. Right handed. ...He is an 80% free throw shooter. …He can handle well enough to create his own space and shot. …He is an accurate shooter. He has length. He rebounds. He passes out of a double team and also plays unselfishly. ...Kansas coach Bill Self: “I can’t ever remember seeing a more talented college basketball player than Kevin Durant,” Self said. “He’s at a Larry Bird level. He’s probably the best freshman who’s ever played the game, and he’d be in the discussion with anybody who has ever played.” | 0.789 | Big 12 | 0.759 | 1 | |
| Elliot, Carl | George Washington | 6'4" | 220 | PG | SR. | 0.403 | A-10 | 0.293 | 95.5 | ||
| Erceg, Zoran | Serbia | 6'11" | 196 | PF, C, SF | 1/12/1985 | Erceg is a wiry 6'11" guy with a perimeter game. He can handle the ball - and in international play - he showed he could 'get his own shot'. …Not a great rebounder or defender. More turnovers than assists. He has been member of the Serbia & Montenegro Junior National Team; member of the Serbia & Montenegro Under-20 National Team; member of the Serbia & Montenegro National Team. | 0.474 | 0.474 | 17 | ||
| Essengue, Gaston | UNLV | 6'8" | 245 | PF | SR. | 0.494 | Mtn. West | 0.424 | 79 | ||
| Falls, Colin | Notre Dame | 6'5" | 204 | SG | SR. | Good shooter - doesn't bring much more though. …He was Notre Dame's career leader in three point shots made. …High basketball I.Q. | 0.322 | Big East | 0.202 | ||
| Famutimi, Olu | Arkansas | 6'5" | 212 | SG | SR. | A rebounding shooting guard. …He was not invited to the Chicago Pre Draft camp. …And he should not have been. | 0.341 | SEC | 0.291 | ||
| Fazekas, Nick | Nevada | 6'11" | 240 | C | SR. | 2004-05. 2005-06, and 2006-07 WAC Player of the Year. Fazekas can finish in traffic in the NCAA. He gets up on his toes, and combined with his long arms, he keeps balls alive. His hands are way quicker than his feet. A bit awkward, Fazekas is nevertheless effective. ...He shoots too many threes. As a freshman posted 32 points and 15 rebounds, both (at the time) career highs in a rout of UTEP on Valentine's Day 2004. ...Denver Post Player of the Year as a high school Senior. Led his team to Colorado state championship. ...On his three point proficiency at 6'11", "I've got the green light to take it. I don't take it unless I'm really in rhythm. Basically, if I'm open, I'll shoot it. I'm not going to try to create it or anything." (USA Today) | 0.769 | WAC | 0.669 | 8 | |
| Fernandez, Rudy | Spain | 6'6" | 172 | PG, SG | 4/4/1985 | Fernandez is a perpetual motion athlete. The 2006 EuroCup MVP moves well all the time; with or without the ball. ...He is 21 years old and he plays major minutes for the Spanish National Team. …Mature guard. He takes care of the ball - and he is a step ahead of others. He gets steals at a high rate. …He is a great free throw shooter (86% for all attempts we can find). ...Fernandez has a contract with his club until 2008 and any club wanting to take him on would have to meet a buy-out clause of 1.6 million euros. He made headlines in 2003-04 when he was named MVP of the Copa del Rey. He made Spain's Olympic team. ...Needs to add strength to compete in the NBA. | 0.503 | 0.513 | 18 | ||
| Fesenko, Kyrylo | Ukraine | 7'1" | 270 | C | 12/24/1986 | FIBAEurope.com calls him "one of the most promising young Ukrainian centers". ...Big man has agility. 20 years old. Poor free throw shooter but good shot blocker and rebounder. …He is raw and still learning the game. His standing reach is an incredible 9'4"! | 0.603 | 0.623 | 10 | ||
| Freeman, Rashaun | Massachusetts | 6'9" | 255 | PF | SR. | 2005-06 First Team All Atlantic 10. | 0.526 | A-10 | 0.466 | 73.5 | |
| Funk, Nate | Creighton | 6'3" | 195 | PG | SR. | 5th year Senior. 2006-07 First Team All-Missouri Valley Conference selection. Sat out most of 2005-06 after having season-ending shoulder surgery performed by noted surgeon Dr. James Andrews on Jan. 5 in Birmingham, Ala. ...2005: Had a career-high 38 points in double-overtime win over Dayton (Nov. 26), including the game-winning basket with 5.7 seconds left. ...2004-05: First Team All MVC. | 0.455 | MVC | 0.395 | 41.5 | |
| Gasol, Marc | Spain | 7'0" | 270 | C | 1/29/1985 | Pau's little brother has game but isn't as fluid as Pau is. His draft stock went up last year. As a reserve on the Spanish national team - he was a valuable reserve on the team that went undefeated and captured the gold medal in Japan. His NBA prospects improved further when Barcelona agreed to loan him to Girona, where Gasol has been a valuable reserve for the legendary Serbian coach, Svetislav Pesic. Girona won the EuroCup, and also reached the ACB playoffs. ...He attended high school in Memphis before playing in the Euro League. | 0.620 | 0.62 | 10 | ||
| Gause, Paul | Seton Hall | 5'11" | 188 | PG | Soph. | Strong. A high school football player. | 0.370 | Big East | 0.36 | 69.5 | |
| Gibson, Matt | Hawaii | 6'5" | 170 | SG | SR. | Named to WAC All-Newcomer team 2005. | 0.403 | WAC | 0.333 | 83 | |
| Gomes, Joao | Portugal | 6'7" | 200 | SF | 2/5/1985 | Gomes is athletic - more so than skilled. He shot 64% from the free throw line in his most recent 32 game season - giving you an indication of his questionable touch. …Wingspan is 6'10" | 0.300 | 0.3 | 81 | ||
| Gordon, Jamon | Virginia Tech | 6'3" | 190 | PG | SR. | ACC Defensive Player of the Year 2006-07. ...Ranked second in career steals at Virginia Tech. ...He takes care of the ball. Solid in assist to tunrover ratio. Combo guard. ... Only a 64% FT shooter. ...Penetrates well. ... High School: Led the state of Florida in steals as a junior and senior. | 0.428 | Big East | 0.378 | 52 | |
| Gray, Aaron | Pittsburgh | 7'0" | 270 | C | SR. | Space eater that can really rebound. Not a big jumper or great runner. Does set a good screen. …Misses traffic shots around the basket. First team All Big East 2005-06, and 2006-07. …54 % FG shooter in his first three years at Pitt. …Struggles at the line - shooting 63% FT in first three seasons. ...Named Big East/Aeropostale Men's Basketball Scholar Athlete of the Year for 2006-07. | 0.656 | Big East | 0.596 | 15 | |
| Green, Caleb | Oral Roberts | 6'8" | 255 | PF | SR. | Three time Mid-Con Player of the Year. The NCAA’s active career scoring leader with 2,412 points. The Mid-Con’s all-time leading rebounder, Green is the only player in league history with over 2,000 points and 1,000 rebounds. ...He scores with his back to the basket and he hits the boards. His quickness around the hoop allows him scoring opportunities. He can pass out of the double team well. ...He is adding a deep shot to his game. …Scored 19 points and grabbed ten boards in a blowout win over USC on Nov. 23, 2005. | 0.656 | Mid-Con | 0.556 | 20 | |
| Green, Jeff | Georgetown | 6'8" | 225 | SF | JR. | 2006-07 Big East Player of the Year. He is unselfish. I worry a bit about his relatively mediocre efficiency but that may have had to do with the patient approach of the Hoyas. ...Green has NBA size and a confidence that good ballers have. Seems to own a good understanding of the game. He will mix it up. He reads plays at both ends of the floor. His size allows him to pass over the top of smaller defenders. ...Co-Freshman of the Year in the Big East 2004-05. | 0.469 | Big East | 0.439 | 43 | |
| Green, Taurean | Florida | 6'0" | 177 | PG | JR. | Aggressive point guard that is willing to take the lead. Quarterback of two straight NCAA championships. He is unselfish. But he also likes to score. His shot selection can be suspect at times. 86% free throw shooter for his Florida career but just 40% FG. ...Son of former NBA player Sidney Green. ...Attended four different high schools in four years. | 0.355 | SEC | 0.295 | 92 | |
| Haluska, Adam | Iowa | 6'5" | 210 | SG | SR. | Offensively aggressive guard with great speed. Great free throw shooter with a soft touch. He is an athlete! Right handed. Holds 100 meter record in state of Iowa (High School). …Right Handed. Involved in almost every play. 5th year Senior. I like Haluska's game but he isn't very efficient. | 0.405 | Big Ten | 0.325 | ||
| Hamilton, Vernon | Clemson | 6'0" | 195 | PG | SR. | 0.327 | ACC | 0.277 | 102.5 | ||
| Harris, Dion | Michigan | 6'3" | 205 | SG, PG | SR. | Nice change of pace dribble. Smooth touch. He forces shots. | 0.281 | Big Ten | 0.211 | ||
| Harris, Ivan | Ohio St. | 6'8" | 220 | SF | SR. | Career high 20 points at LSU on January 15th, 2005. | 0.388 | Big Ten | 0.348 | 73 | |
| Hawes, Spencer | Washington | 6'11" | 230 | PF | Frosh. | Big man can shoot and pass. The near 7-footer was slowed by injuries and illness for part of his freshman season, but still led the Huskies in scoring with nearly 15 points per game. 75% free throw shooter. He uses either hand well. ...In my opinion - he just wasn't efficient enough to warrant lottery pick status. ...Played in the Nike Hoop Summet as part of the USA Junior National Select Team. ...His uncle, Steve Hawes, played in the NBA. | 0.575 | Pac-10 | 0.555 | 22 | |
| Heath, Brandon | San Diego St. | 6'3" | 183 | PG | SR. | 2005-06 Mountain West Player of the Year. Excellent shooter with a nice touch. …Heath can play point guard but for his college career he had more turnovers than assists. …That HAS to improve for him to have shot at the NBA. | 0.376 | Mtn. West | 0.296 | 107 | |
| Herndon, Boomer | Belmont | 6'10" | 255 | PF / C | SR. | One of the premier post players in the Atlantic Sun. The 6-10 center ranked second in the conference in field goal percentage (.627) as a Senior. Named to the All Atl. Sun Team. ...Started his career at Tennessee before transferring to Belmont. ...As a prep - he was listed as a Top 100 player in the nation by the Bob Gibbons All Star Report ... Rated as the 20th-best center in the country by Rivals.com. | 0.702 | Atl. Sun | 0.532 | 31.5 | |
| Hill, Herbert | Providence | 6'10" | 232 | PF, C | SR. | 5th year Senior. He never was under 50% from the field in any collegiate season. Averaged 18.1 points and 8.8 rebounds last season at Providence. He also blocks shots. …For his career - more turnovers than assists. He does his work mainly inside of eight feet from the hoop. On 11/26/2006 - Hill had 20 points and 20 rebounds vs. George Washington. | 0.664 | Big East | 0.554 | 23 | |
| Horford, Al | Florida | 6'9" | 242 | PF | JR. | Horford is a power forward that can run, pass, and defend. He can do some amazing things on the fast break. Has great ball handling skills for his size. As a sophomore - he was named Second Team All-SEC. Earned Final Four All-Tournament honors during his sophomore season. …Billy Donovan calls him the smartest big-man he has ever coached. ...Son of former NBA player Tito Horford. ...Was the Class A Player of the Year for the state of Michigan as a high school senior, averaging 21.1 points, 13.0 rebounds, 4.9 blocks and 2.6 assists. | 0.649 | SEC | 0.609 | 14 | |
| Hosley, Quinton | Fresno State | 6'6" | 210 | SG | SR. | Hosley gets to the free throw line with regularity. 72% FT for his two years in central California. | 0.511 | WAC | 0.401 | 59 | |
| Hughes, James | N. Illinois | 6'11" | 220 | C | SR. | MAC Defensive Player of the Year. | 0.455 | MAC | 0.365 | ||
| Humphrey, Lee | Florida | 6'2" | 192 | SG | SR | 0.276 | SEC | 0.226 | 107 | ||
| Hunt, Jeremy | Memphis | 6'5" | 210 | SG | SR. | 5th year Senior. | 0.374 | C-USA | 0.284 | ||
| Ibekwe, Ekene | Maryland | 6'9" | 220 | PF | SR. | Big time athlete. Has explosion. Hits the offensive glass like a monster. ...From Carson, California. ...Was also named to the ACC All-Defensive Team. Ibekwe led the ACC with 2.7 blocked shots per game, recording 81 blocks this season. He earned honorable mention All-ACC after finishing the regular season averaging 10.6 points and 7.6 rebounds per contest. Ibekwe ranks fourth in the league in rebounding and fifth in defensive rebounds (4.87). Ibekwe became just the fourth player in school history to score at least 1,000 points and record 500 rebounds and 200 blocked shots. ...He tested the waters for the NBA draft in 2005-06 but returned to school. He blocks shots at a high rate. Struggles with perimeter offensive game. ...Participated in the 2006 FIBA World Championships for the Nigerian National Team. | 0.532 | ACC | 0.472 | 50 | |
| Jaaber, Ibrahim | Pennsylvaia | 6'2" | 170 | SG | SR. | Tough competitor. Played football in high school. Scored 16 points but also had 8 turnovers at Duke Dec. 7, 2005. …Good defender. He pressures opponents into mistakes. | 0.487 | Ivy | 0.377 | 73 | |
| Jackson, Jarrius | Texas Tech | 6'1" | 185 | PG | SR. | Poised right hander. Jackson stands just 6-1, but has the strength and quickness to drive into the lane. He is inconsistent from outside with his shot. What he does do well is score... “J.J. is about as consistent of a scorer as you can find,” said Texas Tech coach Bob Knight. “When we’ve been in games against good teams, he’s almost invariably scored a lot of points.” (Waco Tribune Herald). | 0.406 | Big 12 | 0.356 | 61.5 | |
| JianLian, Yi | China (Guangdong) | 7'1" | 248 | SF/PF | 10/27/1985 | Yao says he is the most athletic Chinese player he has ever seen. …Right handed. He can hit a three or score inside. Tough. He will mix it up. He hustles. He boxes out. He runs the floor well. Good jumper. In 2006-07 season he shot 63% FG and averaged 25 points per game in the Chinese Basketball Association. ...Some have questioned his true age. Many believe he is 22 years-old - not 19 years-old as his passport says. | 0.481 | 0.491 | 16 | ||
| Johnson, KeJuan | Long Beach St. | 6'3" | 185 | SG | SR. | Skinny right handed jump shooter. First team all Big West as a Senior. Nephew of Lucious Harris. | 0.433 | Big West | 0.313 | 119.5 | |
| Johnson, Trey | Jackson St. | 6'5" | 205 | SG | SR. | As a Senior - he was SWAC Player of the Year. ...As a junior Johnson was the second leading scorer in the Southwestern Athletic Conference and ranked eighth in scoring among all Division I NCAA players, averaging 23 points per game. The 6-foot-5 guard has size and shooting ability. ...We say he is not a point guard. He has a negative assist-to-turnover ratio. | 0.468 | SWAC | 0.288 | ||
| Jones, Mike | Maryland | 6'5" | 200 | SG | SR. | 0.433 | ACC | 0.373 | 77 | ||
| Jones-Jennings, Rashad | Arkansas Little Rock | 6'8" | 220 | PF | SR. | 0.464 | Sun Belt | 0.354 | |||
| Jordan, Jared | Marist | 6'2" | 182 | PG | SR. | The best passer in college basketball. ...Metro Atlantic Athletic Conference Player of the Year. He led the NCAA in assists for two straight seasons. …Good enough shooter. Totally unselfish with high, high, basketball I.Q. I think that when he plays with better athletes - he'll be even better. ...71% FT shooter. ...Had a pair of triple-doubles in his senior season - against Loyola of Maryland and Siena | 0.460 | MAAC | 0.35 | 75 | |
| Karl, Coby | Boise State | 6'4" | 204 | SG | SR. | Fluid. Offensively aggressive guard. Erupted for 32 vs. Nevada on January 26, 2006. | 0.433 | WAC | 0.343 | ||
| Kavaliaukaus, Antanas | Texas A&M | 6'10" | 250 | PF, C | SR. | From Lithuania. …Led Lithuania to the gold medal at the 2005 FIBA Under 21 World Championship in Argentina...scored nine points with five rebounds — including four key offensive boards — in a narrow 65-63 victory against Greece in the finals...also helped Lithuania to a 3-1 record at the Global Games in Dallas. | 0.506 | Big 12 | 0.436 | 68 | |
